When the product passes through the conveyor net belt, the coated conveyor belt and the scattered powder are evenly coated with a layer of pre-powdering or mixed powder to meet the requirements of the next process. It can be connected to pulping machine and breading machine, forming the production line of different products, in order to complete the processes of powder, pulp, powder, pulp, powder and pulp, powder, pulp, powder.
When the product passes through the conveyor net belt, the coated conveyor belt and the scattered powder are evenly coated with a layer of pre-powdering or mixed powder to meet the requirements of the next process. It can be connected to pulping machine and breading machine, forming the production line of different products, in order to complete the processes of powder, pulp, powder, pulp, powder and pulp, powder, pulp, powder.
The product can be embedded in powder for full coating and high powdering rate;
It is suitable for coating any powder;
The thickness of the upper and lower powder layers can be adjusted;
Excess powder can be removed by strong fan and vibrator;
The open-and-close screw can make the cleaning process simpler;
The frequency converter controls the speed of the conveyor belt.
Model | SFJ200 | SFJ300 | SFJ400 | SFJ600 |
Conveyer belt speed | 8m/min | 3-15m/min variable frequency speed control | ||
Power | 1.4KW | 1.4KW | 3.7KW | 4.4KW |
Net belt width | 200mm | 300mm | 400mm | 600mm |
Overall dimension | 1680×450×1480mm | 1680×550×1480mm | 3000×900×2150mm | 3000×1100×2150mm |
Model | SFJ200 |
Conveyer belt speed | 8m/min |
Power | 1.4KW |
Net belt width | 200mm |
Overall dimension | 1680×450×1480mm |
Model | SFJ300 |
Conveyer belt speed | 3-15m/min variable frequency speed control |
Power | 1.4KW |
Net belt width | 300mm |
Overall dimension | 1680×550×1480mm |
Model | SFJ400 |
Conveyer belt speed | 3-15m/min variable frequency speed control |
Power | 3.7KW |
Net belt width | 400mm |
Overall dimension | 3000×900×2150mm |
Model | SFJ600 |
Conveyer belt speed | 3-15m/min variable frequency speed control |
Power | 4.4KW |
Net belt width | 600mm |
Overall dimension | 3000×1100×2150mm |
Jiutai Industrial Park, Shunwang Street, Zhucheng City, Shandong Province, China
+86-0536-6481966 +86-15863296866