Submersible pulping machine can immerse the product in the pulp, so that the product can be coated with a layer of tempura pulp. It is applicable to tempura products, poultry meat, seafood, vegetables and other products.
Submersible pulping machine can immerse the product in the pulp, so that the product can be coated with a layer of tempura pulp. It is applicable to tempura products, poultry meat, seafood, vegetables and other products.
The product is attached by the upper and lower net belt, and can be fully immersed and wrapped in the pulp;
The distance between the upper and lower net belts can be adjusted;
Even if the viscosity of the pulp is high, it is possible to ensure a smooth coating;
Control the pulp content of the product by adjusting the fan;
The transmission speed of the conveyor belt is controlled by frequency converter and the step-less speed regulation is implemented;
It is corrosion-resistant with stainless steel material. It may be dismantled with a special tool and cleaned thoroughly.
Model | NJJ200 | NJJ300 | NJJ400 | NJJ600 |
Conveyer belt speed | 8 m/min | 3-15m/minute speed regulation | ||
Power | 0.62KW | 0.45KW | 1.3KW | 2.2KW |
Net belt width | 200mm | 300mm | 400mm | 600mm |
Overall dimension | 1390×550×1320mm | 1880×650×1320mm | 3020×880×1250mm | 3020×1080×1250mm |
Model | NJJ200 |
Conveyer belt speed | 8 m/min |
Power | 0.62KW |
Net belt width | 200mm |
Overall dimension | 1390×550×1320mm |
Model | NJJ300 |
Conveyer belt speed | 3-15m/minute speed regulation |
Power | 0.45KW |
Net belt width | 300mm |
Overall dimension | 1880×650×1320mm |
Model | NJJ400 |
Conveyer belt speed | 3-15m/minute speed regulation |
Power | 1.3KW |
Net belt width | 400mm |
Overall dimension | 3020×880×1250mm |
Model | NJJ600 |
Conveyer belt speed | 3-15m/minute speed regulation |
Power | 2.2KW |
Net belt width | 600mm |
Overall dimension | 3020×1080×1250mm |
Jiutai Industrial Park, Shunwang Street, Zhucheng City, Shandong Province, China
+86-0536-6481966 +86-15863296866